From Robin's Wiki

RobinsStuff: ProfilerHours

Profiler Hours

10 September 20061300 - 21008 hours
11 September 20061700 - 00007 hours
12 September 20061200 - 1700, 2100 - 00008 hours
13 September 20061400 - 000010 hours
14 September 20061300 - 17004 hours
18 September 20061500 - 00009 hours
  46 hours

Paid 7th September 2006

27 August 20061630 - 23305 hours
28 August 20061600 - 00308.5 hours+$12.80 taxi
29 August 20061530 - 00309 hours
30 August 20061600 - 23305.5 hours
31 August 20061430 - 23309 hours
3 September 20061600 - 01009 hours
4 September 20061600 - 23307.5 hours
5 September 20061430 - 0030(-2) 8 hours
6 September 20061430 - 22308 hours
7 September 20061330 - 17003.5 hours
  63 hours

Paid 26th August 2006

13 August 20061600 - 23307.5 hours
14 August 20061500 - 23008 hours
15 August 20061400 - 22008 hours
21 August 20061500 - 00009 hours
22 August 20061500 - 00309.5 hours
  42 hours

Paid 11th August 2006

30 July 20061630 - 12307 hours+$12.20
31 July 20061530 - 01009.5 hours+$12.00
1 August 20061500 - 12309.5 hours+$13.00
2 August 20061600 - 20004 hours+$6.00
6 August 20061630 - 20003.5 hours+$7.00
7 August 20061130 - 000012.5 hours+$13.00
8 August 20061500 - 010010 hours+$12.00
9 August 20061430 - 23009.5 hours+$13.50
  62 hours

Paid 28th July 2006

17 July 20061600 - 0200(-2) 8 hours
19 July 20061530 - 22307 hours
20 July 20061600 - 2000, 2300-02007 hours
23 July 20061700 - 02309.5 hours
24 July 20061630 - 22005.5 hours
25 July 20061700 - 01308.5 hours+$12.50
26 July 20061630 - 030010.5 hours+$12.20
  56 hours

Paid 14th July 2006

3 July 20061400 - 0030(-1) 9.5 hours+$12.50
4 July 20061130 - 19007.5 hours+$6.80
5 July 20061100 - 220011 hours+$12.50
6 July 20061200 - 220010 hours+$12.00
8 July 20061600 - 040012 hours+$13.40
10 July 20062130 - 02004.5 hours
11 July 2006 4 hours
12 July 2006 3 hours
13 July 2006 9 hours
  70.5 hours

Paid 30th June 2006

19 June 20061430 - 20306 hours+$12.70
21 June 20061330 - 22309 hours+$12.50
22 June 20061430 - 18304 hours+$200 (computer)
26 June 20061500 - 22307.5 hours+11.50
27 June 20061330 - 21308 hours+11.50
28 June 20061430 - 20306 hours+12.50
29 June 20061430 - 22308 hours+12.00
  48.5 hours

Paid 16th June 2006

7 June 20061230 - 010012.5 hours+$12.80
8 June 20061330 - 19005.5 hours
9 June 20061230 - 030014.5 hours+$12.50
13 June 20061230 - 103010 hours+$12.50
14 June 20061330 - 003011 hours+$12.40
15 June 20061400 - 003010.5 hours+$12.50
16 June 20061430 - 20306 hours+$12.50
  70 hours

Paid 2nd June 2006

28 May 20061730 - 01308 hours+$12.40
29 May 20061200 - 20008 hours+$12.60
30 May 20061230 - 21008.5 hours+$12.50
31 May 20061200 - 233011.5 hours+$13.50
1 June 20061200 -
  36 hours

Paid 26th May 2006

16 May 20061600 - 21005 hours
17 May 20061600 - 22006 hours
18 May 20061400 - 20006 hours+$10.00
21 May 20061600 - 00008 hours+$15.00
22 May 20061100 - 18007 hours+$12.50
23 May 20061500 - 010010 hours+$12.50
24 May 20061530 - 01009.5 hours+$10.00
25 May 20061530 - 01009.5 hours+$12.00(taxi) +$215.00(computer)
  61 hours

Paid 19th May 2006

4 May 20061330 - 20307 hours
7 May 20062030 - 00304 hours+$11.20+$12.50 taxi
8 May 20061530 - 013010 hours+$12.50
9 May 20061530 - 020010.5 hours+$12.70
10 May 20061430 - 22308 hours
11 May 20061100 - 20309.5 hours
13 May 20061530 - 00008.5 hours+$12.30
15 May 20061800 - 01007 hours

Paid 2nd May 2006

26 April 20061700 - 01308.5 hours+$12.50 taxi

Paid 27th April 2006

DateTimesTotal
18 April 20061030 - 120013.5 hours
19 April 20061100 - 103011.5 hours
20 April 20061200 - 100010 hours
24 April 20061430 - 030012.5 hours
25 April 20061600 - 01309.5 hours+$15.40 taxi
  57 hours

Paid 17 April 2006

DateTimesTotal
2 April 20061630 - 23006.5 hours
3 April 20061600 - 23007 hours
4 April 20061230 - 19006.5 hours
5 April 20061230 - 230010.5 hours+$12.50 taxi
6 April 20061230 - 16304 hours
9 April 20061430 - 19004.5 hours
10 April 20061500 - 00009 hours
11 April 20061400 - 020012 hours
12 April 20061500 - 013010.5 hours
13 April 20061500 - 030012 hours
  82.5 hours

Paid 31 March 2006

DateTimesTotal
20 March 20061330 - 010011.5 hours
21 March 20061230 - 000011.5 hours
23 March 20060900 - 083011.5 hours
26 March 20061500 - 23008 hours
27 March 20061230 - 223010 hours+$10.50 taxi
28 March 20061200 - 18006 hours
29 March 20061100 - 18307.5 hours
30 March 20061030 - 18308 hours+$12.50 taxi
  74 hours

Paid 16 March 2006

DateTimesTotal
7 March 20061100 - 220011 hours
8 March 20061100 - 17006 hours
10 March 20061100 - 19008 hours
12 March 20061630 - 22306 hours
  31 hours
Retrieved from http://www.kallisti.net.nz/RobinsStuff/ProfilerHours
Page last modified on September 19, 2006, at 12:21 PM