Azarel
< Gabriel | Covenant Population | Erwan >
Born in Conatus Sponte in Winter, 1363 A.A. (or 1224 Anno Domini)
Background
Azarel is the second child of Marie and Rene. Premature birth meant that Azarel spent most of his 1st year under close supervision and magical spells to protect him from chills and colds. At the age of 9 he was taken as apprentice by Quintus Quirite s. Bonisagus.
Online Character Sheet
At end Summer 1378
Character Traits
Characteristics
| characteristic | score |
| Intelligence | +3 |
| Perception | +2 |
| Strength | -5 |
| Stamina | -3 |
| Presence | +1 |
| Communication | +2 |
| Dexterity | +2 |
| Quickness | +2 |
Age
| year | age | apparent age |
| 1377 A.A. | 14 | 14 |
Size
| 0 |
Confidence
| 2(5) |
Personality Traits
| trait | score |
Reputations
| reputation | with | score |
| None as of yet |
Virtues
| virtue | cost | |
| Enduring Magic | +3 | |
| Affinity with Ignem | +1 | stolen from Quintus |
| Self confident | +1 | from the way things are going in the lab |
| Enduring Magic | +1 | |
| Puissant Magic Theory | free | |
| Secondary Insight | +3 | |
| Cautious Sorcerer | +1 | |
| Fast Caster | +1 | |
| Good Teacher | +1 | |
| Boosted Magic | +1 |
Flaws
| flaw | cost | |
| Blatant Gift | -3 | |
| Chaotic Magic | -3 | |
| Deleterious Circumstances | -1 | -3 to Spellcasting rolls when cold |
| Fragile Constitution | -1 | |
| Poor Strength | -2 |
Abilities
| ability | specialisation | score | XP |
| Area Lore (Bretagne) | 1 | 5 | |
| Artes Liberales | 3 | 48 | |
| Awareness | 1 | 5 | |
| Brawl | 1 | 5 | |
| Charm | 1 | 5 | |
| Folk Ken | 1 | 5 | |
| Finesse | 2 | 21 | |
| Guile | 1 | 5 | |
| Concentration | 1 | 5 | |
| Magic Theory | 5(7) | 83 | |
| Order of Hermes Lore | 1 | 5 | |
| Speak (Bretagne) | 5 | 75 | |
| Speak (Latin) | hermetic usage | 5 | 75 |
Age-related Afflictions
| affliction | score |
| None |
Decrepitude
| None |
Hermetic Traits
Arts
| art | score | xp |
| Creo | 1 | 1 |
| Intellego | 0 | 0 |
| Muto | 0 | 0 |
| Perdo | 3 | 9 |
| Rego | 8 | 44 |
| Animal | 6 | 25 |
| Aquam | 4 | 13 |
| Auram | 4 | 14 |
| Corpus | 0 | 0 |
| Herbam | 0 | 0 |
| Ignem | 8 | 36 |
| Imaginem | 0 | 0 |
| Mentem | 0 | 0 |
| Terram | 0 | 0 |
| Vim | 0 | 0 |
Wizard's Sigil
Spells Known
Twilight
| cause | points | effects |
1 point I think - little bugger max/min'ed virtually every roll while Quintus min/maxed them
| Total | 1 |
Miscellaneous Details
Personal Vis Stocks
| variety | amount |
Page last modified on November 30, 2005, at 05:58 PM
